(via separate trading line on SIX Swiss Exchange)
Ticker/Valor/ISIN: FORNE / 18'390'376 / CH0183903761
Description | Number |
Total | 5'050 shares, 0.31% of the share capital |
Date | Amount | Price (VWAP) CHF | Highest price CHF | Lowest price CHF |
25.03.2021 | 505 | 1'706.69 | 1'714.00 | 1'700.00 |
26.03.2021 | 505 | 1'741.50 | 1'744.00 | 1'732.00 |
29.03.2021 | 505 | 1'721.43 | 1'724.00 | 1'716.00 |
30.03.2021 | 505 | 1'699.43 | 1'704.00 | 1'692.00 |
31.03.2021 | 505 | 1'727.19 | 1'736.00 | 1'710.00 |
01.04.2021 | 505 | 1'733.86 | 1'748.00 | 1'718.00 |
06.04.2021 | 505 | 1'766.22 | 1'772.00 | 1'756.00 |
07.04.2021 | 505 | 1'767.09 | 1'770.00 | 1'760.00 |
08.04.2021 | 505 | 1'761.92 | 1'766.00 | 1'756.00 |
09.04.2021 | 505 | 1'764.61 | 1'768.00 | 1'760.00 |
Total | 5'050 |
Ticker/valor/ISIN: FORN / 354'151 / CH0003541510
There were no transactions outside the share buyback program so far.