Siegling Transilon – Type key
| Tension member | |
| E | polyester |
| A | aramide |
| P | polyamide |
| EC | special fabric |
| Top face textures | |
| AR | rough-top surface |
| FG | herringbone pattern |
| FSTR | fine textured surface |
| GL | smooth surface |
| GSTR | coarse textured surface |
| KN | cross-stud pattern |
| LG | longitudinal groove |
| MT | matt surface |
| NP | inverted pyramid texture |
| R | rhomboid texture |
| RF | rhomboid fine texture |
| RFF | flat rhomboid fine texture |
| SG | lattice texture |
| STR | normal textured surface |
| VN | staggered stud |
| Belt properties | |
| C | laterally flexible, suitable for curved conveyors |
| HC | highly-conductive |
| HW | hot water |
| LF | low friction |
| M | particularly stiff laterally |
| NA | non-antistatic |
| S | low noise (silent) |
| SE | flame-retardant |
| Q | laterally flexible tension member |
| Design | |
| 1,2,.. | number of fabric plies |
| H | HiTech-fabric |
| M | solid-woven material |
| Coatings | |
| V | PVC |
| VH | hard PVC |
| U | urethane |
| UH | hard urethane |
| A | polyolefin |
| E | polyester |
| G | rubber |
| S | silicone |
| P | polyamide |
| F, Z, L, NOVO, C | special coatings |
| 0 | uncoated |
| U0, E0, A0, S0, Y0 | impregnated |